1 | 357,214 | This House believes single-sex schools are good for education |
2 | 267,592 | This House would ban animal testing |
3 | 234,816 | This House believes reality television does more harm than good |
4 | 211,119 | This House supports the death penalty |
5 | 209,165 | This House would ban homework |
6 | 185,463 | This House believes university education should be free |
7 | 182,617 | This house would raise the legal driving age to 18 |
8 | 177,563 | This House believes the internet brings more harm than good |
9 | 159,780 | This house Would Ban School Uniforms - Junior |
10 | 142,275 | This House believes Tennessee is correct to protect teachers who wish to explore the merits of creationism |
11 | 139,360 | This House believes that children should be allowed to own and use mobile phones. |
12 | 138,950 | This House Believes that assisted suicide should be legalized |
13 | 128,785 | This house would ban cosmetic surgery |
14 | 116,217 | This House believes wild animals should not be kept in captivity |
15 | 114,062 | This House believes mothers should stay at home and look after their children. |
16 | 109,286 | This House would ban junk food from schools. |
17 | 104,684 | This House believes science is a threat to humanity |
18 | 103,015 | This house believes that capitalism is better than socialism |
19 | 102,368 | This House would Censor the Internet |
20 | 101,154 | Homework is a waste of time. (Junior) |
21 | 99,431 | This House believes that cannabis should be legalised |
22 | 96,773 | This House would legalize the sale of human organs |
23 | 93,776 | This House believes that advertising is harmful |
24 | 85,957 | This House would ban the sale of violent video games/censor violent video games. |
25 | 83,603 | This House would ban boxing. |
26 | 83,305 | Every child should have a mobile phone. (Junior) |
27 | 83,240 | This House believes homosexuals should be able to adopt. |
28 | 82,181 | This House would ban beauty contests |
29 | 80,118 | This house believes parents should be able to choose the sex of their children |
30 | 77,866 | This house would allow gay couples to marry |
31 | 76,594 | This House would permit the use of performance enhancing drugs in professional sports |
32 | 75,045 | This house believes extra-curricular activities in schools should be formally recognised. |
33 | 75,002 | This House Would Lower The Drinking Age |
34 | 74,181 | This house would make physical education compulsory |
35 | 73,902 | This House Would Ban Human Cloning. |
36 | 73,744 | This house would ban smoking in public spaces |
37 | 70,418 | This house would allow prisoners to vote |
38 | 70,069 | This House would give illegal immigrants drivers licenses |
39 | 69,653 | This house would make voting compulsory |
40 | 67,022 | This House would limit the right to bear arms |
41 | 66,797 | This house Would reintroduce Corporal Punishment in Schools |
42 | 66,696 | This House believes that parents should be held responsible for their school-going children's discipline problems. |
43 | 65,959 | This House Believes Terrorism can be justified |
44 | 64,184 | This House would ban gambling |
45 | 63,505 | This House believes that the United Nations has failed |
46 | 63,271 | This House believes criminal justice should focus more on rehabilitation. |
47 | 63,226 | This House believes that marriage is an outdated institution |
48 | 62,774 | This House would restrict advertising aimed at children |
49 | 61,765 | This House would arm teachers |
50 | 58,219 | This house believes that housewives should be paid for their work |
51 | 57,611 | This House would arm the police |
52 | 57,491 | This House Would Implement A Fat Tax |
53 | 57,461 | This House would introduce child curfews |
54 | 57,026 | This House Believes that religion does more harm than good |
55 | 56,704 | This House supports random drug-testing in schools |
56 | 56,216 | This House would ban music containing lyrics that glorify violent and criminal lifestyles |
57 | 56,194 | This House would go vegetarian |
58 | 55,801 | This house believes that hosting the Olympics is a good investment |
59 | 55,253 | This house would legalize polygamy |
60 | 55,199 | This House would ban child performers |
61 | 55,018 | This House would hold students legally responsible for bullying if it resulted in the victim's death |
62 | 55,017 | This House would legalise Prostitution |
63 | 54,691 | This house supports home schooling |
64 | 53,607 | This house believes that animals have rights. |
65 | 53,274 | This house believes that developed countries have a higher obligation to combat climate change than developing countries |
66 | 52,673 | Neo-functionalism explains the integration of the European Union |
67 | 51,740 | This House believes all nations have a right to nuclear weapons |
68 | 51,683 | This House would ban teachers from interacting with students via social networking websites. |
69 | 51,676 | This House would use torture to obtain information from suspected terrorists. |
70 | 50,054 | This house believes that internet access is a human right |
71 | 49,731 | This house Believes People Should Not Keep Pets |
72 | 49,228 | This House would ban the development of genetically modified organisms |
73 | 48,242 | This House would ban alcohol |
74 | 47,731 | This House would go nuclear |
75 | 47,439 | This House would make all parents attend parenting classes |
76 | 46,381 | This House Would Distribute Condoms in Schools (Junior) |
77 | 46,108 | This House believes that it is sometimes right for the government to restrict freedom of speech |
78 | 45,776 | This House would make sex education mandatory in schools |
79 | 45,498 | This house believes in the woman's right to choose |
80 | 45,445 | This House would ban the use of animals as objects of sport and entertainment |
81 | 44,985 | This House would force feed sufferers of Anorexia Nervosa |
82 | 43,701 | This house believes that newspapers are a thing of the past |
83 | 42,952 | This House would ban smacking |
84 | 41,061 | This House believes that music that glorifies violence against women should be banned. |
85 | 39,634 | This House Would Promote Safe Sex through Education at Schools |
86 | 39,561 | This House believes that downloading music without permission is morally equivalent to theft |
87 | 39,509 | This House believes social deprivation causes crime. |
88 | 39,336 | That The UK Should Have a Written Constitution |
89 | 39,313 | This House would abolish the monarchy. |
90 | 38,983 | This house would further restrict smoking |
91 | 38,839 | This House believes that endangered species should be protected |
92 | 38,808 | This House believes that bribery is sometimes acceptable |
93 | 38,267 | This house believes the internet encourages democracy |
94 | 38,058 | This House believes we're too late on global climate change |
95 | 38,023 | This House would explore the universe |
96 | 37,860 | This House would ban religious symbols in public buildings |
97 | 37,510 | This House Would Abolish nuclear weapons |
98 | 37,315 | This House would as the United States ban assault weapons |
99 | 37,287 | This house believes that the United States should be isolationist |
100
| 37,105 | This House would impose democracy |
No comments:
Post a Comment